Discount Rate sheet till 31st of December 2020.
Extention | Promo Validity | Usual Price | Promo Price | Discount rate |
.cricket | 2020-12-31 23:59:59 UTC | $77.39 | $15.72 | 492% |
.webcam | 2020-12-31 23:59:59 UTC | $31.39 | $7.85 | 400% |
.science | 2020-12-31 23:59:59 UTC | $31.39 | $7.85 | 400% |
.review | 2020-12-31 23:59:59 UTC | $38.39 | $7.85 | 489% |
.racing | 2020-12-31 23:59:59 UTC | $38.39 | $7.85 | 489% |
.faith | 2020-12-31 23:59:59 UTC | $38.39 | $7.85 | 489% |
.win | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.accountant | 2020-12-31 23:59:59 UTC | $37.39 | $15.72 | 238% |
.college | 2020-12-31 23:59:59 UTC | $96.39 | $9.67 | 997% |
.rent | 2020-12-31 23:59:59 UTC | $85.39 | $9.67 | 883% |
.bargains | 2020-12-31 23:59:59 UTC | $33.39 | $11.48 | 291% |
.energy | 2020-12-31 23:59:59 UTC | $89.39 | $11.48 | 779% |
.tools | 2020-12-31 23:59:59 UTC | $33.39 | $9.67 | 345% |
.guru | 2020-12-31 23:59:59 UTC | $33.39 | $4.22 | 791% |
.today | 2020-12-31 23:59:59 UTC | $24.39 | $4.22 | 578% |
.trade | 2020-12-31 23:59:59 UTC | $31.39 | $4.22 | 744% |
.shoes | 2020-12-31 23:59:59 UTC | $64.39 | $31.45 | 205% |
.toys | 2020-12-31 23:59:59 UTC | $64.39 | $16.32 | 395% |
.doctor | 2020-12-31 23:59:59 UTC | $125.39 | $16.32 | 768% |
.uno | 2020-12-31 23:59:59 UTC | $20.39 | $9.67 | 211% |
.tips | 2020-12-31 23:59:59 UTC | $21.39 | $11.48 | 186% |
.poker | 2020-12-31 23:59:59 UTC | $58.39 | $14.51 | 402% |
.fun | 2020-12-31 23:59:59 UTC | $27.39 | $1.80 | 1522% |
.store | 2020-12-31 23:59:59 UTC | $75.39 | $10.27 | 734% |
.ski | 2020-12-31 23:59:59 UTC | $59.39 | $14.51 | 409% |
.lgbt | 2020-12-31 23:59:59 UTC | $55.39 | $14.51 | 382% |
.black | 2020-12-31 23:59:59 UTC | $76.39 | $14.51 | 526% |
.promo | 2020-12-31 23:59:59 UTC | $23.39 | $6.64 | 352% |
.kim | 2020-12-31 23:59:59 UTC | $20.39 | $6.64 | 307% |
.tech | 2020-12-31 23:59:59 UTC | $54.39 | $12.69 | 429% |
.online | 2020-12-31 23:59:59 UTC | $47.39 | $9.67 | 490% |
.site | 2020-12-31 23:59:59 UTC | $28.39 | $8.46 | 336% |
.pw | 2020-12-31 23:59:59 UTC | $39.39 | $1.80 | 2188% |
.press | 2020-12-31 23:59:59 UTC | $76.39 | $15.72 | 486% |
.pink | 2020-12-31 23:59:59 UTC | $20.39 | $6.64 | 307% |
.host | 2020-12-31 23:59:59 UTC | $100.39 | $15.72 | 639% |
.cash | 2020-12-31 23:59:59 UTC | $33.39 | $6.64 | 503% |
.space | 2020-12-31 23:59:59 UTC | $24.39 | $1.80 | 1355% |
.art | 2020-12-31 23:59:59 UTC | $17.39 | $7.85 | 222% |
.website | 2020-12-31 23:59:59 UTC | $24.39 | $8.46 | 288% |
.loans | 2020-12-31 23:59:59 UTC | $89.39 | $16.32 | 548% |
.academy | 2020-12-31 23:59:59 UTC | $33.39 | $16.32 | 205% |
.credit | 2020-12-31 23:59:59 UTC | $100.39 | $9.67 | 1038% |
.info | 2020-12-31 23:59:59 UTC | $20.25 | $5.43 | 373% |
.bio | 2020-12-31 23:59:59 UTC | $87.39 | $14.51 | 602% |
.archi | 2020-12-31 23:59:59 UTC | $87.39 | $14.51 | 602% |
.pro | 2020-12-31 23:59:59 UTC | $24.39 | $5.43 | 449% |
.pet | 2020-12-31 23:59:59 UTC | $23.39 | $6.64 | 352% |
.coupons | 2020-12-31 23:59:59 UTC | $63.39 | $12.69 | 500% |
.world | 2020-12-31 23:59:59 UTC | $33.39 | $4.22 | 791% |
.life | 2020-12-31 23:59:59 UTC | $29.39 | $4.22 | 696% |
.xyz | 2020-12-31 23:59:59 UTC | $14.30 | $1.56 | 917% |
.solutions | 2020-12-31 23:59:59 UTC | $23.39 | $12.69 | 184% |
.irish | 2020-12-31 23:59:59 UTC | $36.60 | $7.85 | 466% |
.stream | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.party | 2020-12-31 23:59:59 UTC | $31.39 | $4.22 | 744% |
.men | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.mobi | 2020-12-31 23:59:59 UTC | $20.39 | $6.64 | 307% |
.loan | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.red | 2020-12-31 23:59:59 UTC | $20.39 | $6.64 | 307% |
.download | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.blue | 2020-12-31 23:59:59 UTC | $20.39 | $6.64 | 307% |
.date | 2020-12-31 23:59:59 UTC | $38.39 | $4.22 | 910% |
.kitchen | 2020-12-31 23:59:59 UTC | $64.39 | $16.32 | 395% |
.bid | 2020-12-31 23:59:59 UTC | $31.39 | $4.22 | 744% |
.live | 2020-12-31 23:59:59 UTC | $31.39 | $4.22 | 744% |
.coffee | 2020-12-31 23:59:59 UTC | $33.39 | $9.67 | 345% |
.design | 2020-12-31 23:59:59 UTC | $66.39 | $15.72 | 422% |
.haus | 2020-12-31 23:59:59 UTC | $35.39 | $16.32 | 217% |
.associates | 2020-12-31 23:59:59 UTC | $33.39 | $16.32 | 205% |
.ltd | 2020-12-31 23:59:59 UTC | $28.39 | $9.67 | 294% |
.systems | 2020-12-31 23:59:59 UTC | $23.39 | $6.64 | 352% |
.works | 2020-12-31 23:59:59 UTC | $30.39 | $5.43 | 560% |
.eu | 2020-12-31 23:59:59 UTC | $12.94 | $3.62 | 357% |
.photography | 2020-12-31 23:59:59 UTC | $21.39 | $11.48 | 186% |
2020-12-31 23:59:59 UTC | $21.39 | $4.22 | 507% | |
.news | 2020-12-31 23:59:59 UTC | $23.39 | $16.32 | 143% |
.actor | 2020-12-31 23:59:59 UTC | $40.39 | $16.32 | 247% |
Sunday, November 1, 2020